Daurala, Meerut, Uttar Pradesh
GST No. 09BMDPS9222A1Z4
Approx. Rs 62,500 / PieceGet Latest Price
Product BrochureProduct Details:Display Type | Digital |
Voltage | 220 V |
Frequency | 50 Hz |
Size | 830 x 630 x 710 mm |
Material | Mild Steel |
Phase | Single Phase |
Capacity | 35Kg /cm2 |
Opening In Upper Clamp | 30.5 mm Diameter |
Rate Of Fluid Displacement | 95 CC/ Minute |
Test Fluid | Glycerin |
Gear Box | Worm Reduction Type |
Approx. Rs 45,700 / PieceGet Latest Price
Product BrochureProduct Details:Display Type | Digital |
Voltage | 220 V |
Accuracy | +/- 1% |
Size | 540x 600x 450 mm |
Material | Mild Steel |
Capacity | 35 Kg/ cm2 |
Test Fluid | Glycerin |
Least Count | 0.1 Kg Per cm2 |
Explore More Products
© M/s A To Z Instrument And Automation. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited