Daurala, Meerut, Uttar Pradesh
GST No. 09BMDPS9222A1Z4
Approx. Rs 26,500 / PieceGet Latest Price
Product BrochureProduct Details:Rated Supply Voltage | 24 VDC (Loop Powered) |
Range | 0~2.1-21Mpa |
Display Type | LCD with Engineering Units |
Accuracy | +/- 0.1% |
Pressure Range | 0.1 WC Upto 100 WC |
Approx. Rs 25,000 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Honeywell |
Voltage | 16 to 42 VDC |
Accuracy | 0.025% |
Response Time | 80 MS |
Material | SS316 |
Stability | 0.01% Per Year |
Turndown ratios | Up to 400 Ratio 1 |
Approx. Rs 19,000 / nosGet Latest Price
Product BrochureProduct Details:Usage/Application | Industrial |
Model Name/Number | STG 74S |
Brand | Honeywell |
Voltage | 10.8 to 42.4VDC |
Product Weight | 1.6-3.8 Kg |
Response Time | 100ms |
Analog Output | Two-wire,4 to 20 mA |
Digital Communications | HART7 |
Supply Voltage Effect | 0.005% span per volt |
Transmitter Turn on Time | 2.5 sec |
Explore More Products
© M/s A To Z Instrument And Automation. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited